-
1 Ba | 484 SF | $220,000 Sheepshead Bay-Gerritsen Beach-Manhattan Beach
1 Bd 1 Ba | $220,000 Central Harlem South
1 Bd 1 Ba | 790 SF | $220,000 Fordham South
1 Bd 1 Ba | 50,000 SF | $219,000 Erasmus
1 Ba | 161,130 SF | $218,000 Elmhurst
1 Bd 1 Ba | 785 SF | $218,000 Kew Gardens
1 Ba | $218,000 Ocean Parkway South
1 Bd 1 Ba | $214,000 Jackson Heights
2 Bd 1 Ba | $210,000 Washington Heights South
1 Bd 1 Ba | 854 SF | $210,000 Bedford Park-Fordham North
1 Bd 1 Ba | 735 SF | $210,000 Bedford Park-Fordham North
1 Bd 1 Ba | 713 SF | $210,000 Fordham South
1 Bd 1 Ba | 50,000 SF | $205,000 Erasmus
1 Bd 1 Ba | 640 SF | $200,000 Rego Park
1 Bd 1 Ba | 750 SF | $200,000 Kingsbridge Heights
1 Bd 1 Ba | 395,000 SF | $200,000 North Riverdale-Fieldston-Riverdale
2 Bd 3 Ba | 1,260 SF | $200,000 Midtown-Midtown South
1 Bd 1 Ba | 93,000 SF | $200,000 Briarwood-Jamaica Hills
1 Bd 1 Ba | $199,999 East Flatbush-Farragut
2 Bd 1 Ba | $199,999 Crotona Park East
| $199,000 Hunters Point-Sunnyside-West Maspeth
2 Bd 3 Ba | 1,394 SF | $199,000 Midtown-Midtown South
2 Bd 1 Ba | 57,994 SF | $199,000 Schuylerville-Throgs Neck-Edgewater Park
1 Bd 1 Ba | 750 SF | $199,000 Flatlands