-
1 Bd 1 Ba | 27,150 SF | $160,000 Van Nest-Morris Park-Westchester Square
1 Bd 1 Ba | $160,000 Kingsbridge Heights
1 Ba | $158,000 Briarwood-Jamaica Hills
1 Bd 1 Ba | 900 SF | $157,995 Bronxdale
1 Bd 1 Ba | 1,171,970 SF | $150,000 Kingsbridge Heights
2 Ba | $150,000 Crown Heights North
1 Ba | 114,346 SF | $149,000 East Flatbush-Farragut
1 Bd 1 Ba | 1,171,970 SF | $147,500 Kingsbridge Heights
1 Bd 1 Ba | 625 SF | $138,000 Midtown-Midtown South
1 Bd 1 Ba | 625 SF | $135,000 Midtown-Midtown South
1 Ba | 400 SF | $130,000 North Riverdale-Fieldston-Riverdale
1 Ba | $130,000 Bronxdale
1 Bd 2 Ba | 852 SF | $129,000 Midtown-Midtown South
1 Ba | $128,000 Norwood
| $125,000 Stuyvesant Heights
1 Ba | 447 SF | $120,000 Bedford Park-Fordham North
1 Ba | $120,000 Briarwood-Jamaica Hills
1 Bd 1 Ba | 625 SF | $105,000 Midtown-Midtown South
2 Bd 1 Ba | 1,021 SF | $100,000 Hamilton Heights
1 Ba | 6,032 SF | $99,000 East Harlem North
1 Ba | 6,032 SF | $96,400 East Harlem North
| 1 SF | $95,000 Clinton Hill
1 Bd 1 Ba | 6,948 SF | $90,000 Melrose South-Mott Haven North