-
1 Bd 1 Ba | 643 SF | $259,000 East New York
1 Bd 1 Ba | 213,032 SF | $259,000 Briarwood-Jamaica Hills
2 Bd 1 Ba | 965 SF | $259,000 Kingsbridge Heights
1 Bd 1 Ba | 750 SF | $255,000 Midwood
1 Ba | 684 SF | $255,000 Flatlands
1 Ba | 500 SF | $255,000 Bay Ridge
2 Bd 3 Ba | 1,290 SF | $255,000 Midtown-Midtown South
2 Bd 1 Ba | 19,387 SF | $250,000 Marble Hill-Inwood
2 Bd 1 Ba | 1,171,970 SF | $250,000 Kingsbridge Heights
2 Bd 2 Ba | 1,400 SF | $250,000 Midtown-Midtown South
1 Bd 1 Ba | 400,180 SF | $250,000 North Riverdale-Fieldston-Riverdale
1 Ba | 158,500 SF | $250,000 Lenox Hill-Roosevelt Island
2 Bd 1 Ba | 845 SF | $250,000 Bedford Park-Fordham North
| $250,000 Park Slope-Gowanus
1 Bd 1 Ba | 750 SF | $250,000 Oakland Gardens
1 Bd 1 Ba | 115,312 SF | $250,000 Jamaica Estates-Holliswood
1 Bd 1 Ba | 1,100 SF | $250,000 Murray Hill-Kips Bay
1 Bd 1 Ba | 600 SF | $250,000 Woodside
1 Ba | $250,000 Turtle Bay-East Midtown
2 Bd | $250,000 Prospect Heights
2 Bd 1 Ba | 1,000 SF | $250,000 North Riverdale-Fieldston-Riverdale
1 Bd 1 Ba | 150,640 SF | $249,000 West Concourse
2 Bd 1 Ba | 950 SF | $249,000 North Riverdale-Fieldston-Riverdale