-
1 Ba | $1,995 Central Harlem South
1 Bd 1 Ba | $1,995 Astoria
1 Ba | $1,995 Marble Hill-Inwood
1 Bd 1 Ba | $1,975 Marble Hill-Inwood
3 Bd 1 Ba | $1,967 Crown Heights North
1 Bd 1 Ba | 84,833 SF | $1,965 Hamilton Heights
1 Ba | $1,950 Clinton
1 Bd 1 Ba | $1,950 Breezy Point-Belle Harbor-Rockaway Park-Broad Channel
1 Bd 1 Ba | $1,950 Bellerose
1 Bd 1 Ba | $1,950 Marble Hill-Inwood
1 Ba | $1,950 Flatbush
1 Bd 1 Ba | $1,950 Richmond Hill
1 Bd 1 Ba | $1,950 North Riverdale-Fieldston-Riverdale
1 Bd 1 Ba | $1,925 East Harlem North
1 Bd 1 Ba | $1,925 Marble Hill-Inwood
1 Ba | 450 SF | $1,910 Windsor Terrace
1 Ba | $1,900 Washington Heights South
1 Bd 1 Ba | 500 SF | $1,900 Gravesend
1 Bd 1 Ba | $1,900 Washington Heights North
| $1,900 Flatlands
1 Ba | $1,895 Sunset Park West
1 Ba | $1,875 North Riverdale-Fieldston-Riverdale
1 Ba | $1,865 Ocean Hill
1 Bd 1 Ba | $1,850 Borough Park