AndrewSteiker-Epstein
Licensed RE Salesperson
Andrew@charneycompanies.com
4 Bd 3 Ba | 1,822 SF | $3,495,000 Hunters Point-sunnyside-west Maspeth
0 Bd 1 Ba | 899 SF | $899,000 Brooklyn Heights-cobble Hill
1 Bd 1 Ba | 0 SF | $895,000 Upper West Side
1 Bd 1 Ba | 626 SF | $859,999 Bushwick North
1 Bd 1 Ba | 786 SF | $850,000 Long Island City
2 Bd 2 Ba | 1,250 SF | $425,000 Forest Hills
2 Bd 3.5 Ba | 1,888 SF | $13,500 East Village
1 Bd 1 Ba | 0 SF | $4,100 Park Slope-gowanus
Page 1 of 1